AccuScan Solutions provides professional Live Scan Fingerprinting, Drug & BAC Testing, and DNA Testing services in the Bay Area. Fast, accurate, and confidential.
Serving individuals, employers, and organizations across the Bay Area with certified accuracy.
Digital, inkless fingerprinting submitted electronically to DOJ and FBI. Required for employment, licensing, adoption, and more.
Comprehensive DOT-compliant drug testing and blood alcohol content testing for workplace safety, court orders, and personal use.
Accurate, confidential DNA testing for paternity, legal proceedings, ancestry, and relationship verification with fast turnaround.
Choose your service, pick a time, and receive instant Google Calendar confirmation and email receipt.
Save time and skip the wait. All bookings are confirmed instantly.
Choose the service you need. Need multiple? Book separate appointments.
Select your preferred appointment date and available time slot.
Bookings require at least 1 hour advance notice. Same-day slots shown in gray are no longer available.
We need your contact details to confirm your booking and send a calendar invite.
Please verify the details below before confirming.
* Final price may vary based on DOJ/FBI fees and form type selected.
Your appointment has been successfully scheduled.
All 93 forms — A to Z, 20 per page. DOJ & FBI fees are set by the state — our rolling fee is $38 (Oakland) / $40 (San Jose).
| Form / Purpose | Category | ORI | DOJ Code | Fees | Actions |
|---|---|---|---|---|---|
| Adult Day / Resident / Rehab Live Scan Form | Healthcare | A0448 | 3502 | $49 | |
| Adult Day Care Facility Live Scan Form | Healthcare | A0448 | 3502 | $59 | |
| Adult Day Support Center | Healthcare | A0448 | 3502 | — | |
| Adult Residential Facility Live Scan Form | Social Services | A0448 | 3502 | $59 | |
| Alarm Agent / Employee License Registration | Professional | A0522 | 6078 | $49 | |
| Alarm Agent / Employee w/Firearm Permit | Professional | A0522 | 6078 | $136 | |
| Alarm Company Manager Certificate | Professional | A0522 | 6078 | $49 | |
| Alarm Company Operator License | Professional | A0522 | 6078 | $49 | |
| Alarm Company Qualified Manager w/Firearm Permit | Professional | A0522 | 6078 | $87 | |
| BCIA 8016 – Insurance License | Professional | - | - | $49 |
No PDF
📅 Book Now
|
| BCIA 8016RR – Criminal Record Review | General | CA0349435 | 7041 | — | |
| Board of Behavioral Sciences | Healthcare | - | - | $49 | |
| Board of Occupational Therapy, DCA | Healthcare | A1924 | 7039 | $49 | |
| Cal Bar Attorney Live Scan Form | Legal | A1104 | 22506 | — | |
| Car Dealer – Auto Commercial License | Professional | A0059 | - | $49 | |
| Cemetery and Funeral Bureau | Professional | A0557 | 6538 | $49 | |
| Child Care Center Live Scan Form | Education | A0448 | 3502 | $51 | |
| Chiropractic | Healthcare | A0014 | 9033 | $49 | |
| Community Treatment Facility Live Scan Form | Social Services | A0448 | 3502 | $49 | |
| Dangerous Weapons License / Permit Application | Professional | CA0349400 | 2878 | $51 | |
| Day Care Center (6+ Children) | Education | A0448 | 3502 | — | |
| DCA / Structural Pest Control Board | Professional | A1099 | A06058 | $49 | |
| Dental Licensure by Credential (LBC) | Healthcare | A0023 | 6129 | $49 | |
| Dental Licensure by Residency (LBR) | Healthcare | A0023 | 6129 | $49 | |
| Doctor of Podiatric Medicine | Healthcare | A0434 | 3802 | $49 | |
| Driving School Instructor License | Professional | A0059 | - | $49 | |
| Electronic Recording Delivery System (ERDS) | General | CA0349400 | 9956 | $49 | |
| Entertainment Firearms Permit Application | Professional | CA0349400 | 1123 | $99 | |
| Family Child Care Home Live Scan Form | Social Services | A0448 | 3502 | $51 | |
| Family Day Care Live Scan Form | Social Services | A0448 | 3502 | $51 | |
| Firearms Permit Initial Application | Professional | - | - | $94 | |
| Foster Family Agency – Certified Home | Social Services | A0448 | 3502 | — | |
| Foster Family Agency Live Scan Form | Social Services | A0448 | 3502 | $74 | |
| Foster Family Agency Sub Office | Social Services | A0448 | 3502 | — | |
| Foster Family Home Live Scan Form | Social Services | A0448 | 3502 | $64 | |
| Foster Family Live Scan Form / Adopt Employment | Social Services | A0448 | 3502 | $74 | |
| Foster Family / Adoptions Agency Live Scan Form | Social Services | A0448 | 3502 | $64 | |
| Group Home (6 or less children) | Social Services | A0448 | 3502 | $32–$51 | |
| Group Home (7 or more) | Social Services | A0448 | 3502 | $74 | |
| Home Care Aide Live Scan Form | Healthcare | A0448 | 3502 | $49 | |
| Home Care Organization | Healthcare | A0448 | 3502 | — | |
| Identity Theft Live Scan Request Form | General | - | - | $49 | |
| Infant Center Live Scan Form | Education | A0448 | 3502 | $74 | |
| Licensed Dentist Live Scan Form (DDS) | Healthcare | A0023 | 6129 | $49 | |
| Live Scan Form for Dental Sedation Assistant (DSA) | Healthcare | A0023 | 6129 | Varies | |
| Live Scan Form for Orthodontic Assistant (OA) | Healthcare | A0023 | 6129 | Varies | |
| Locksmith Company Employee Registration | Professional | A0522 | 6078 | $49 | |
| Locksmith Company License | Professional | A0522 | 6078 | $49 | |
| Military Assault Weapon Permit Application | Professional | CA0349400 | 23883 | $124 | |
| Mildly Ill Center Live Scan Form | Education | A0448 | 3502 | $74 | |
| Miscellaneous | General | A1099 | A06058 | $49 | |
| Naturopathic Doctor | Healthcare | A5130 | 2749 | $49 | |
| Notary Public Live Scan Form – SOS | Professional | A0084 | 3690 | $49 | |
| Pharmacists | Healthcare | A0071 | 5712 | $49 | |
| Pharmacy Intern | Healthcare | A0071 | 5712 | $49 | |
| Pharmacy Technician | Healthcare | A0071 | 5712 | $49 | |
| Physical Therapist or Physical Therapist Assistant | Healthcare | A1924 | 7039 | $49 | |
| Private Investigator License | Professional | A0522 | 6078 | $49 | |
| Private Investigator License w/Firearm Permit | Professional | A0522 | 6078 | $587 | |
| Professional Fiduciaries Bureau | Professional | AA490 | 11845 | $49 | |
| Proprietary Private Security Officer Registration | Professional | A0522 | 6078 | $49 | |
| Psychiatric Technician | Healthcare | A0134 | 1487 | $49 | |
| Psychology | Healthcare | A0435 | 5637 | $49 | |
| Real Estate License Live Scan Form – RE 237 | Professional | A0075 | - | $49 | |
| Registered Dental Assistant (RDA) | Healthcare | A0023 | 6129 | $49 | |
| Registered Dental Assistant in Extended Functions (RDAEF) | Healthcare | A0023 | 6129 | $49 | |
| Registered Dental Hygienists (RDH) | Healthcare | A0638 | 5635 | $51 | |
| Repossession Agency Employee Registration | Professional | A0522 | 6078 | $49 | |
| Repossession Agency License | Professional | A0522 | 6078 | $49 | |
| Repossession Agency Qualified Manager Certificate | Professional | A0522 | 6078 | $49 | |
| Request For Live Scan Service Form – BCIA 8016 | General | - | - | — | |
| Residential Care Facility for the Chronically Ill | Healthcare | A0448 | 3502 | $59 | |
| School Age Child Care Center | Education | A0448 | 3502 | — | |
| School Employee Live Scan Form BCIA 8016A | Education | - | - | — | |
| School Law Enforcement Officer Live Scan Form | Education | - | - | $49 | |
| School Volunteer Live Scan Form BCIA 8016A | Education | - | - | $49 | |
| Security Guard Registration | Professional | A0522 | 6078 | $49 | |
| Security Guard Registration w/Firearm Permit | Professional | A0522 | 6078 | $87 | |
| Small Family Home | Social Services | A0448 | 3502 | $64 | |
| Social Rehabilitation Facility | Social Services | A0448 | 3502 | — | |
| Subsidized TrustLine Application – TLR 9163 | Social Services | A0448 | 3502 | — | |
| Teaching Credential Live Scan Form 41-LS | Education | A0281 | 3294 | — | |
| Training Facility Baton Certification | Professional | A0522 | 6078 | $49 | |
| Training Facility Firearm Certification | Professional | A0522 | 6078 | $89 | |
| Training Instructor Firearm Permit | Professional | A0522 | 6078 | $49 | |
| Transitional Housing Placement Program | Social Services | A0448 | 3502 | $64 | |
| TrustLine Registry Live Scan Form | Social Services | A0448 | 3502 | — | |
| Vehicle Dismantler License | Professional | A0059 | - | $49 | |
| Vehicle Salesperson License | Professional | A0059 | - | $49 | |
| Vehicle Transporter License | Professional | A0059 | - | $74 | |
| Vehicle Verifier License | Professional | A0059 | - | $32 | |
| Visa / Immigration / Work Visa / Letter of Good Conduct | Immigration | AE709 | - | $32 | |
| Western Regional Examining Board (WREB) | Healthcare | A0023 | 6129 | $49 |
Walk-ins welcome at both locations. Book online or call to reserve your spot.
SMS Text Message Policy
By checking the SMS box, you agree to receive text updates from AccuScan Solutions. Msg frequency varies. Std msg & data rates may apply. Reply STOP to opt out · HELP for help. See our Privacy Policy and Terms of Service.